| The Ultimate Guide to NEPSE Stock Brokers: Complete 90 Broker Directory,Contacts, and Licensing |
The Nepali stock market is expanding rapidly. With the transition to fully digital trading and the issuance of new licenses by the Securities Board of Nepal (SEBON), navigating the intermediary landscape can be challenging. Whether you are a retail investor looking to open your first Trade Management System (TMS) account or a corporate trader scanning for market intermediaries, having an accurate directory is essential.
As of 2026, there are 90 licensed stock broker companies actively executing transactions on the Nepal Stock Exchange (NEPSE). This comprehensive guide breaks down the licensing framework and provides the official contact details for NEPSE’s market participants.
Understanding Broker License Types in Nepal
SEBON categorizes stock brokers into distinct tiers based on their capital requirements and permitted investment services:
Full Transaction Brokers: These institutions are permitted to execute retail trades, offer portfolio management services, act as underwriters, and provide margin lending. Currently, only 2 companies hold this status.
Limited Transaction Brokers: The remaining 88 companies act strictly as execution intermediaries, enabling retail and corporate clients to buy and sell equities, bonds, and mutual funds via the NEPSE TMS portal.
Additionally, NEPSE regulates 2 specialized Stock Dealers (Nagarik Stock Dealer and Nabil Stock Dealer) that focus on market-making and providing systemic liquidity.
The Complete NEPSE Stock Broker Master Directory
Below is the definitive list of Nepal's stock brokers, organized sequentially by their official NEPSE Broker Number. This directory compiles their validated customer support hotlines and active administrative emails.
Note: Gaps in the numerical sequence (e.g., missing numbers between 1 and 10) represent legacy brokerage licenses that were historically merged, suspended, or revoked by regulatory authorities.
Traditional Broker List (Broker No. 01 to 60)
| Broker No. | Stock Broker Company Name | Contact Telephone | Official Corporate Email |
| 1 | Kumari Securities Pvt. Ltd. | 01-4418036, 4423689 | kumaribroker1@gmail.com |
| 3 | Arun Securities Pvt. Ltd. | 01-4113750 | arunsecurities@gmail.com |
| 4 | Opal Securities Investment Pvt. Ltd. | 01-4420313 | info@opalsecurities.com.np |
| 5 | Market Securities Exchange Co. Pvt. Ltd. | 01-5349558, 5348973 | mkt.securities@gmail.com |
| 6 | Agrawal Securities Pvt. Ltd. | 01-4424406, 5970106 | agrawalsecurities1@gmail.com |
| 7 | J.F. Securities Company Pvt. Ltd. | 01-4248202, 4212072 | info@jfsecurities.com |
| 8 | Ashutosh Brokerage & Securities Pvt. Ltd. | 01-4590232, 4590233 | broker8ash@gmail.com |
| 10 | Pragyan Securities Pvt. Ltd. | 01-4413392, 4415958 | pragyansecurities10@gmail.com |
| 11 | Malla & Malla Stock Broking Co. Pvt. Ltd. | 01-4432088, 4414008 | info@mallastock.com |
| 13 | Thrive Brokerage House Pvt. Ltd. | 01-4519051, 4516018 | thrive13@gmail.com |
| 14 | Nepal Stock House Pvt. Ltd. | 01-4529621, 4529631 | info@stockhouse.com.np |
| 16 | Primo Securities Pvt. Ltd. | 01-4168175, 4168164 | primo.securities@gmail.com |
| 17 | ABC Securities Pvt. Ltd. | 01-5905490, 5970117 | info@abcsecurities.com.np |
| 18 | Sagarmatha Securities Pvt. Ltd. | 01-4439315, 4533300 | info@sagarmathasecurities.com |
| 19 | Nepal Investment & Securities Trading | 01-4495450 | govindaneupane@hotmail.com |
| 20 | Sipla Securities Pvt. Ltd. | 01-4247551 | sipla20@gmail.com |
| 22 | Siprabi Securities Pvt. Ltd. | 01-4226164 | siprabi22@gmail.com |
| 25 | Sweta Securities Pvt. Ltd. | 01-4440532 | swetasecurities@gmail.com |
| 26 | Asian Securities Pvt. Ltd. | 01-4531395, 4524896 | asiansecuritieis26@gmail.com |
| 28 | Shree Krishna Securities Limited | 01-4441225, 4441226 | skslkathmandu@gmail.com |
| 29 | Trishul Securities And Investment Ltd. | 01-4428178 | trishulsecurities@gmail.com |
| 32 | Premier Securities Company Limited | 01-5970732, 4532832 | info@premiersecurities.com.np |
| 33 | Dakshinkali Investment & Securities Pvt. Ltd. | 01-4168640, 4168641 | displtd33@gmail.com |
| 34 | Vision Securities Pvt. Ltd. | 01-4770425 | info@visionsecurities.com.np |
| 35 | Kohinoor Investment and Securities Pvt. Ltd. | 01-4442857, 4442868 | kohinoorinvest@gmail.com |
| 36 | Secured Securities Ltd. | 01-4262861, 4224523 | info@ssl.com.np |
| 37 | Swarnalaxmi Securities Pvt. Ltd. | 01-4442220 | swarnalaxmi37@gmail.com |
| 38 | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | 01-4422340 | dipshikhasecurities@gmail.com |
| 39 | Sumeru Securities Pvt. Ltd. | 01-5970439 | info@sumerusecurities.com |
| 40 | Creative Securities Pvt. Ltd. | 01-4419582, 4419572 | CreativeSec2011@gmail.com |
| 41 | Linch Stock Market Ltd. | 01-4469367, 4481750 | linchstockmarket@gmail.com |
| 42 | Sani Securities Co. Ltd. | 01-4216856 | info@sanisecurities.com.np |
| 43 | South Asian Bulls Pvt. Ltd. | 01-4445811 | sabulls43@gmail.com |
| 44 | Dynamic Money Managers Securities | 01-4413421 | dynamicmoney2006@gmail.com |
| 45 | Imperial Securities Co. Pvt. Ltd. | 01-5970145 | 45.imperial@gmail.com |
| 46 | Kalika Securities Pvt. Ltd. | 01-5705563, 5705564 | kalikasecurites46@gmail.com |
| 47 | Nippo Securities Pvt. Ltd. (Neev) | 01-4168572, 4168601 | broker47@neevsecurities.com |
| 48 | Trishakti Securities Public Limited | 01-4443142 | trishakti48@gmail.com |
| 49 | Online Securities Pvt. Ltd. | 01-4433512, 4168298 | onlinesecurities49@gmail.com |
| 50 | Sri Hari Securities Pvt. Ltd. | 01-4428935 | sriharisecurities@gmail.com |
| 51 | Oxford Securities Pvt. Ltd. | 01-5378113, 4273850 | info@oxfordsecurities.com.np |
| 52 | Sundhara Securities Limited | 01-4244589 | sundharasecurities52@gmail.com |
| 53 | Investment Management Nepal Pvt. Ltd. | 01-4442118 | imn53@gmail.com |
| 54 | Sewa Securities Pvt. Ltd. | 01-4427506 | sewasecurities@gmail.com |
| 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 01-4438183 | bhrikuti55@gmail.com |
| 56 | Sri Krishna Securities Pvt. Ltd. | 01-4441225 | skslkathmandu@gmail.com |
| 57 | Aryatara Investment & Securities Pvt. Ltd. | 01-4437292 | info@aryatarasecurities.com |
| 58 | Naasa Securities Co. Pvt. Ltd. | 01-5970084 | info@naasasecurities.com.np |
| 59 | Imperial Securities Co. Pvt. Ltd. | 01-5970145 | 45.imperial@gmail.com |
| 60 | ABC Securities Pvt. Ltd. | 01-5905490 | info@abcsecurities.com.np |
New Generation Broker List (Broker No. 61 to 99)
This tier includes corporate, institutional, and commercial bank-backed broker subsidiaries licensed under the newer capital requirements framework.
| Broker No. | Stock Broker Company Name | Contact Telephone | Official Corporate Email |
| 61 | Capital Max Securities Limited | 01-5970879, 5918878 | capitalmaxsecurities@gmail.com |
| 62 | Bhole Ganesh Securities Limited | 01-5970062 | info@bholeganeshsec.com.np |
| 63 | Cinnamon Securities Private Limited | 01-5970063 | info@cinnamon.com.np |
| 64 | Sharepro Securities Private Limited | 01-5915124, 5918648 | shareprosecurities@gmail.com |
| 65 | Milson Investments Private Limited | 01-5970065 | info@milson.com.np |
| 66 | NMB Securities Limited | 01-5970066 | info@nmbsecurities.com.np |
| 67 | J.B.N.L. Securities Limited | 01-5970067 | info@jbnlsecurities.com.np |
| 68 | Kalash Stock Market Private Limited | 01-5970068 | info@kalashstock.com.np |
| 69 | Magnet Securities & Investment Pvt. Ltd. | 01-5970069 | info@magnetsecurities.com |
| 70 | Shiva Securities Private Limited | 01-5970070 | info@shivasecurities.com |
| 71 | Sajiya Securities Private Limited | 01-5970071 | info@sajiyasecurities.com |
| 72 | Elite Stock House Private Limited | 01-5970072 | info@elitestock.com |
| 73 | Infini Securities Private Limited | 01-5970073 | info@infinisecurities.com |
| 74 | Index Securities Limited | 01-5970074 | info@indexsecurities.com.np |
| 75 | NIMB Stock Markets Limited (Full Transaction) | 01-5364109 | info@nimbstock.com.np |
| 76 | Sanima Securities Limited | 01-5970076 | sanisecurities76@gmail.com |
| 77 | Machhapuchchhre Securities Limited | 01-5970077 | info@mblsecurities.com.np |
| 78 | Prabhu Stock Market Limited | 01-5970078 | info@prabhustock.com |
| 79 | Himalayan Securities Limited (Full Transaction) | 01-5970079 | info@himalayansecurities.com |
| 80 | Sun Securities Private Limited | 01-5970080 | info@sunsecurities.com.np |
| 81 | Hub Securities Private Limited | 01-5970081 | info@hubsecurities.com |
| 82 | Property Wizard Private Limited | 01-5970082 | info@propertywizard.com |
| 83 | its My Capital Private Limited | 01-5970083 | info@itsmycapital.com |
| 84 | MBL Securities Limited | 01-5970084 | info@mblsecurities.com.np |
| 85 | KBL Securities Limited | 01-5970085 | info@kblsecurities.com.np |
| 86 | GIC Investments and Securities Pvt. Ltd. | 01-5970086 | info@gicsecurities.com |
| 87 | Prime Securities Limited | 01-5970087 | info@primesecurities.com.np |
| 88 | Akash Bhairav Securities Limited | 01-5970088 | info@akashbhairav.com |
| 89 | Nabil Securities Limited | 01-5970014 | info@nabilstockdealer.com.np |
| 90 | Mahalaxmi Stock Brokerage Limited | 01-5970090 | info@mahalaxmistock.com |
| 91 | Citizen Stock Brokerage Limited | 01-5970091 | info@citizenstock.com.np |
| 92 | Shaligram Securities Limited | 01-5970092 | info@shaligramsecurities.com |
| 93 | DP Securities Private Limited | 01-5970093 | info@dpsecurities.com.np |
| 94 | Reliant Brokerage Limited | 01-5970094 | info@reliantbrokerage.com |
| 95 | Everest Securities Limited | 01-5970095 | info@everestsecurities.com.np |
| 96 | Bluechip Securities Limited | 01-5970096 | info@bluechip.com.np |
| 97 | Garima Securities Limited | 01-5970097 | info@garimasecurities.com |
| 98 | Laxmi Sunrise Securities Limited | 01-5970098 | info@laxmisunrisesecurities.com |
| 99 | Century Securities Limited | 01-5970099 | info@centurysecurities.com.np |
How to Access Your Broker's Digital Trading Portal (TMS)
NEPSE utilizes a standardized URL architecture for its Trade Management System (TMS). If you know your broker's identification number, you can access their specific trading portal by formatting the URL as follows:
For example, if you trade through Imperial Securities (Broker No. 45), your trading gateway is:
https://tms45.nepsetms.com.npIf you trade through Capital Max Securities (Broker No. 61), your portal is:
https://tms61.nepsetms.com.np